Template:Fume-shroomUpgrades

From Plants vs. Zombies Wiki
Jump to navigation Jump to search
Level Seed Packets Coins Upgrades
Sun Cost Recharge
(Fast)
Toughness
(Typical)
Damage
(Normal)
Plant Food Power
(Damage*)
Area
1 0 0 125 5 seconds 300 damage 40 damage 1500 damage 1x4
2 10 1,000 4.5 seconds 325 damage 45 damage 1600 damage
3 50 2,000 4.5 seconds 350 damage 50 damage 1700 damage
4 100 4,000 4.5 seconds 375 damage 55 damage 1800 damage
5 125 6,000 100 4.5 seconds 400 damage 60 damage 1900 damage
6 175 8,000 4 seconds 450 damage 65 damage 2000 damage
7 250 10,000 4 seconds 500 damage 70 damage 2100 damage
8 350 15,000 4 seconds 550 damage 75 damage 2200 damage
9 450 20,000 4 seconds 600 damage 80 damage 2300 damage
10 800 60,000 3.5 seconds 650 damage 85 damage 2400 damage
11 1,000 75,000 3.5 seconds 700 damage 90 damage 2500 damage
12 1,250 100,000 3.5 seconds 750 damage 95 damage 2600 damage
13 1,500 150,000 75 3.5 seconds 800 damage 100 damage 2700 damage
14 1,750 200,000 3 seconds 850 damage 110 damage 2800 damage
15 2,000 250,000 3 seconds 900 damage 120 damage 2900 damage

*Total damage dealt during its Plant Food effect.