Template:Plants/PvZH
Jump to navigation
Jump to search
V · E | Plants in Plants vs. Zombies Heroes |
---|
Kabloom | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heroes | Nightcap · Captain Combustible · Solar Flare · Spudow | ||||||||
Common | Button Mushroom · Berry Blast · Buff-Shroom · Seedling · Zapricot | ||||||||
Uncommon |
| ||||||||
Rare |
| ||||||||
Super-Rare |
| ||||||||
Legendary |
| ||||||||
Event Cards | Blooming Heart · High-Voltage Currant · Sonic Bloom · Transfiguration · Atomic Bombegranate · Electric Blueberry | ||||||||
Token Cards | Hothead | ||||||||
Superpowers | Mush-Boom · Blazing Bark · Tater Toss · Sunburn · Meteor Strike · More Spore · Storm Front |
Mega-Grow | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heroes | Chompzilla · Grass Knuckles · Green Shadow · Captain Combustible | ||||||||
Common | Peashooter · Torchwood · Cabbage-Pult · Fertilize · Flourish · Grow-Shroom · Repeater | ||||||||
Uncommon |
| ||||||||
Rare |
| ||||||||
Super-Rare |
| ||||||||
Legendary |
| ||||||||
Event Cards | Clique Peas · Lily of the Valley · Banana Split · Plucky Clover | ||||||||
Superpowers | Devour · Power Pummel · Precision Blast · Blazing Bark · Embiggen · Holo-Flora · Time to Shine |
Smarty | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heroes | Citron · Nightcap · Green Shadow · Rose · Beta-Carrotina | ||||||||
Common | Snowdrop · Weenie Beanie · Snow Pea · Cattail · Smoosh-Shroom · Threepeater | ||||||||
Uncommon |
| ||||||||
Rare |
| ||||||||
Super-Rare |
| ||||||||
Legendary |
| ||||||||
Event Cards | Spyris · Go-Nuts · Mayflower · Sportacus · Snake Grass · Witch Hazel · Jolly Holly · Sap-Fling | ||||||||
Token Cards | Magic Beanstalk · Sappy Place | ||||||||
Superpowers | Peel Shield · Mush-Boom · Precision Blast · Goatify · Genetic Amplification · Big Chill · Transmogrify · Whirlwind · Lieutenant Carrotron · Lightspeed Seed |
Solar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Heroes | Chompzilla · Rose · Solar Flare · Wall-Knight | ||||||||
Common | Bellflower · Sunflower · Mixed Nuts · Squash · Smashing Pumpkin | ||||||||
Uncommon |
| ||||||||
Rare |
| ||||||||
Super-Rare |
| ||||||||
Legendary |
| ||||||||
Event Cards | Haunted Pumpking · Sun-Shroom · Jack O' Lantern · Ketchup Mechanic · Toadstool | ||||||||
Token Cards | Astrocado Pit | ||||||||
Superpowers | Devour · Goatify · Sunburn · Uncrackable · Geyser · Scorched Earth · Weed Whack |
Unobtainable | |
---|---|
Superpowers | Flick-a-Zombie · Inspire · Rejuvenate |